PRIDE Consulting estimated the series of youth (ages 15-29) using microdata from various issues of the Labour Force Survey. The Pakistan Bureau of Statistics (PBS) conducted 14 rounds of the Labour Force Survey (LFS) between 2001-02 and 2020-21. Values for six missing years, during which the LFS was not conducted, have been interpolated (indicated as underlined) to create a consistent time series.
- The youth unemployment rate in KP declined from 17.95% in 2001-02 to 14.25% in 2020-21, showing an overall decrease of 3.7 percentage points.
- However, there was a spike in 2018-19 (14.88%), which remained high in the following years.
Unemployment Rate of Youth (15-29), KP (2001-02 to 2020-21)
KP | |||||
Years | Overall | Female | Male | Rural | Urban |
2001-02 | 17.95 | 30.22 | 16.7 | 17.74 | 19 |
2002-03 | 16.8 | 29.25 | 15.23 | 16.33 | 19.11 |
2003-04 | 15.65 | 28.27 | 13.75 | 14.92 | 19.22 |
2004-05 | 14.5 | 28.19 | 12.11 | 13.97 | 17.17 |
2005-06 | 13.35 | 28.1 | 10.47 | 13.02 | 15.12 |
2006-07 | 11.32 | 20.75 | 9.92 | 10.94 | 13.07 |
2007-08 | 11.71 | 19.07 | 9.82 | 11.52 | 12.63 |
2008-09 | 12.49 | 19.63 | 10.51 | 11.79 | 15.9 |
2009-10 | 11.85 | 19.96 | 9.73 | 11.6 | 13.05 |
2010-11 | 12.16 | 23.94 | 9.23 | 11.8 | 13.78 |
2011-12 | 12.65 | 23.85 | 9.86 | 12.04 | 15.36 |
2012-13 | 13.14 | 23.76 | 10.49 | 12.27 | 16.93 |
2013-14 | 12.19 | 25.26 | 8.67 | 11.24 | 16.05 |
2014-15 | 12.23 | 27.97 | 8.45 | 11.82 | 13.92 |
2015-16 | 11.36 | 22.92 | 8.61 | 10.91 | 13.28 |
2016-17 | 10.49 | 17.87 | 8.77 | 10 | 12.64 |
2017-18 | 9.61 | 12.83 | 8.94 | 9.09 | 12.00 |
2018-19 | 14.88 | 27.58 | 10.88 | 15.04 | 14.03 |
2019-20 | 14.57 | 26.54 | 10.87 | 14.50 | 14.98 |
2020-21 | 14.25 | 25.49 | 10.86 | 13.95 | 15.93 |
Difference/range* | -3.7 | -4.73 | -5.84 | -3.79 | -3.07 |
Source: Pakistan Bureau of Statistics (PBS), Labour Force Survey, various issues
*Difference/range between latest to oldest year (2020-21 to 2001-02)
PBS conducted 14 rounds of LFS during 2001-02 to 2020-21. Values of six missing years when LFS was not conducted have been interpolated (underlined) to make consistent time series.
