Estimations by: ๐๐ซ ๐๐ฆ๐๐ซ ๐๐ก๐๐ฅ๐ข๐ ๐๐ข๐ซ๐๐๐ญ๐จ๐ซ ๐จ๐ ๐๐๐ฌ๐๐๐ซ๐๐ก, ๐๐ซ๐ข๐๐ ๐๐๐ค๐ข๐ฌ๐ญ๐๐ง
PRIDE Consulting estimated the series of youth (ages 15-29) using microdata from various issues of the Labour Force Survey. The Pakistan Bureau of Statistics (PBS) conducted 14 rounds of the Labour Force Survey (LFS) between 2001-02 and 2020-21. Values for six missing years, during which the LFS was not conducted, have been interpolated (indicated as underlined) to create a consistent time series.
Youth unemployment trends in Sindh show a slight overall decline from 7.02% in 2001-02 to 6.34% in 2020-21. However, disparities remain significant, particularly in urban areas where the unemployment rate has seen a marginal increase. Female youth unemployment, although reduced from 15.54% to 8.87%, still remains notably higher than male unemployment.
Table: Unemployment Rate of Youth (15-29), Sindh (2001-02 to 2020-21)
Sindh | |||||
Years | Overall | Female | Male | Rural | Urban |
2001-02 | 7.02 | 15.54 | 6.32 | 3.14 | 10.79 |
2002-03 | 7.92 | 17.75 | 7.02 | 4.69 | 11.05 |
2003-04 | 8.82 | 19.96 | 7.71 | 6.24 | 11.3 |
2004-05 | 7.34 | 14.43 | 6.63 | 5.07 | 9.63 |
2005-06 | 5.86 | 8.9 | 5.54 | 3.9 | 7.96 |
2006-07 | 4.33 | 7.59 | 3.98 | 2.58 | 6.21 |
2007-08 | 3.85 | 5.1 | 3.64 | 2.24 | 6 |
2008-09 | 4.48 | 8.25 | 3.74 | 1.83 | 7.83 |
2009-10 | 5.58 | 11.85 | 4.45 | 3.23 | 8.68 |
2010-11 | 8.32 | 9.45 | 8.1 | 3.1 | 15 |
2011-12 | 7.7 | 8.41 | 7.57 | 3.06 | 13.59 |
2012-13 | 7.08 | 7.36 | 7.03 | 3.02 | 12.18 |
2013-14 | 5.84 | 9.57 | 5.16 | 3.21 | 9.24 |
2014-15 | 6.64 | 16.22 | 4.79 | 3.64 | 10.58 |
2015-16 | 7.44 | 16.45 | 5.81 | 4.21 | 11.4 |
2016-17 | 8.24 | 16.68 | 6.83 | 4.78 | 12.22 |
2017-18 | 9.03 | 16.92 | 7.86 | 5.34 | 13.04 |
2018-19 | 6.99 | 10.6 | 6.22 | 3.52 | 11.30 |
2019-20 | 6.67 | 9.74 | 6.01 | 3.22 | 11.15 |
2020-21 | 6.34 | 8.87 | 5.79 | 2.91 | 11.00 |
Difference/range* | -0.68 | -6.67 | -0.53 | -0.23 | 0.21 |
Source: Pakistan Bureau of Statistics (PBS), Labour Force Survey, various issues
*Difference/range between latest to oldest year (2020-21 to 2001-02)
PBS conducted 14 rounds of LFS during 2001-02 to 2020-21. Values of six missing years when LFS was not conducted have been interpolated (underlined) to make consistent time series.
